Littler – like all LITTLEJACKTORO restaurants – will include a 20% living wage service fee on the guests’ bill.
100% of the service fee or any additional gratuity goes directly to our hourly employees.
menus
transparent
600
#121131
S U M M E R 2 0 2 4 | |
subject to change | |
SEA | |
1/2 dozen oysters, cubanelle mignonette, lemon | 22 |
scallop crudo, blueberry, lime, ajo blanco, cucumber, fennel pollen | 17 |
crispy octopus, okra, bearnaise, mint, chives, smoked trout roe, lotus root | 22 |
FIELD | |
watermelon aguachile, cucumber, cashew, serrano, cilantro, lime leaf, coriander oil, rice cracker | 17 |
summer squash, tomato buerre blanc, chive & squash gremolata, crispy scallion | 14 |
carrot cavatelli, harissa yogurt, lime, toasted hazelnuts | 19 |
king trumpet, smoked miso bbq sauce, roasted pepper xo, pickled beech, crimini mousse, mustard frill | 21 |
pork belly, nc chickasaw plum glaze, cantaloupe, arugula, urfa coriander crunch | 19 |
SUPPER | |
parisian gnocchi, seared scallops, turnip, snap pea, basil oil, green garlic consomme | 38 |
striped bass, smokey lentils, blistered shishitos, salsa verde, charred onion demi-glace, pickled peppers, nasturtium | 36 |
three sisters eggplant, sweet corn, summer squash, pole beans, carolina gold rice, dill | 32 |
pasture raised nc pork collar steak, sunchoke, confit leek, wilted greens, jus | 39 |
DESSERTS | |
buttermilk peppercorn panna cotta, peach, honeycomb crunch, opal basil | 12 |
olive oil cake, vanilla pastry cream, strawberry, almond, whip | 14 |
chocolate mousse, chocolate graham crumb, dulcey chocolate, white chocolate curls, hazelnut | 14 |
watermelon & peach sorbet, blueberry compote, fresh mint | 10 |
BREAD | |
rotating daily offering | 6/12 |
SPARKLING | |
Durante 'Le Spinee' Pet Nat NV, glera, chardonnay, pinot gris IT | 46 |
Venturini Baldini 'Cadelvento' Lambrusco Rosato NV, sorbara, grasparossa IT | 46 |
Louise Chereau 'Orgueil' Traditionelle Brut '20, melon de bourgogne FRANCE | 14/54 |
A Bartel Champagne Brut NV, chardonnay, pinot noir FRANCE | 102 |
WHITE | |
Casa de Bouca Vinho Verde '20, loureiro PORTUGAL | 50 |
Ohlzelt 'Leader' '22, gruner veltliner 1L AUSTRIA | 13/58 |
Chateau L'Oiseliniere de la Ramee Muscadet '19, melon de bourgogne (organic) FRANCE | 12/46 |
Scheuermann Riesling Trocken '21, riseling GERMANY | 62 |
Gitton 'Les Belles Dames' Sancerre '23, sauvignon blanc FRANCE | 98 |
Le Masciare '22, fiano di avellino (organic) ITALY | 50 |
Marques de Tomares '17, viura, garnacha blanca SPAIN | 62 |
Ferlat '22, ribolla gialla (organic) ITALY | 14/54 |
Terlano '22, pinot bianco ITALY | 58 |
Tondini 'Karangnanj' '22, vermentino ITALY | 15/58 |
Forlorn Hope 'Nacre' Napa Valley '14, semillon (organic) US | 74 |
Grochau Cellars Willamette Valley '21, chardonnay US | 64 |
PINK & ORANGE | |
Domaine Gavoty 'La Cigale' '22, grenache, cinsault, carignan, syrah (organic) FRANCE | 12/46 |
Hopler 'Pannonica' '22, st laurent, pinot noir, blaufrankish AUSTRIA | 46 |
Ovum 'Big Salt Orange Rose' '23, skin contact pinot gris, riesling, muscat, gewurztraminer (organic) US | 15/58 |
Le Masciare DOCG '21, skin contact greco di tuffo ITALY | 62 |
Sassara 'Misia Bianco' '21, skin contact garganega, trebbiano, tocai ITALY | 74 |
RED | |
COS 'Pithos Rosso' '19, nero d'avola, frappato (organic) ITALY | 82 |
Martin Texier 'La Boutanche' '21, 1L, cinsault FRANCE | 76 |
Thurnhof 'St Magdalener' '21, vernatsch, lagrein (organic) ITALY | 50 |
Maison Capitain-Gagnerot 'Ladoix' '20, pinot noir FRANCE | 92 |
Gaba do Xil 'Laderias' '19, mencia SPAIN | 50 |
Domaine Vignes du Paradis 'Saint-Amour' Beaujolais '22, gamay (organic) FRANCE | 66 |
Vinas Serranas 'Ciclon' '19, rufete SPAIN | 50 |
Marziano Abbona 'Bricco Barone' '21, nebbiolo ITALY | 16/62 |
Grochau Cellars 'Commuter Cuvee' '22, pinot noir US | 58 |
Corzano e Paterno Rosso '21, sangiovese, cabernet, merlot ITALY | 54 |
Chateau de Montdomaine 'Le Breton' '22, cabernet franc FRANCE | 15/58 |
Domaine Vallot Cotes du Rhone '21, grenache, syrah, cinsault (organic) FRANCE | 14/54 |
Vina Coterro Rioja Riserva '15, tempranillo, SPAIN | 64 |
Le Ragnaie Brunello di Montalcino DOCG '18, sangiovese ITALY | 180 |
Wonderland 'No 9 Atlas Peak' '21, cabernet sauvignon UNITED STATES | 122 |
SEASONAL COCKTAlLS | |
Phonetic Spelling — vodka, dry vermouth, fennel, champagne vinegar, lemon, parsley oil | 14 |
Little Miss Sunshine — gin, suze, strega, bianco vermouth | 15 |
Flora Humosa — mezcal, zucca, hibiscus, lime, mint, club soda | 16 |
Sly Guy — bourbon, italicus, bianco vermouth, lemon | 14 |
Coppertone 100 — tequila, ancho reyes, guava, orange, lime | 14 |
Mercy of the Bartender — a surprise cocktail of the bartender's choosing | 15 |
BEER & CIDER | |
Draft 9oz | 5 |
Edmund's Oast 'Something Cold' Blonde Ale 16oz SC | 9 |
Industrial Arts 'Power Tool' West Coast IPA 16oz NY | 11 |
Pisgah 'Turtle Back' Brown Ale 12oz NC | 7 |
Eden 'Deep Cut' Harvest Cider 12oz VT | 10 |
NON-ALCOHOLIC | |
Mexican Coke | 4 |
House-made Shrubs | |
Flamingo Flamenco, grapefruit, rosemary, ginger | 8 |
Rightside American IPA, 12 oz, (non-alcoholic) | 8 |
St Agrestis Phony Negroni 6.8oz NY | 12 |
Collective Arts Hazy Pale Ale 12oz Ontario (non-alcoholic) | 8 |
Shanti Elixers, Tulsi Rose Jun, 12oz NC | 12 |
Proxies 'Pink Salt' rose style wine (non-alcoholic) | 13 |