
Our last dinner service is Saturday, June 21st. Thank you to all of our dear guests and friends for nine years of Littler.
Littler – like all LITTLEJACKTORO restaurants – will include a 20% living wage service fee on the guests’ bill.
100% of the service fee or any additional gratuity goes directly to our hourly employees.
menus
transparent
600
#121131
| S U M M E R 2 0 2 5 | |
| subject to change | |
SEA | |
| 1/2 dozen oysters, classic mignonette, lemon* | 24 |
| cold-smoked scallop crudo, sunchoke, pine nut, dried apricot, orange blossom* | 18 |
| spanish mackerel escabeche, sungold vinaigrette, sea beans, purslane* | 17 |
FIELD | |
| charred cucumbers, shiro dashi, salmoriglio, smoked trout roe, nasturtium | 16 |
| tomato & morel chawanmushi, black sesame chili oil, pickled beech mushroom, green garlic foam, lemon balm | 15 |
| grilled peaches, corn, crispy prosciutto, pickled shallot, habanada, fine herbs | 18 |
| summer squash, crispy phyllo, smoked paprika, pickled fennel, sweet peppers, hyssop | 18 |
| carrot cavatelli, harissa yogurt, lime, toasted hazelnuts | 19 |
SUPPER | |
| poached striped bass, leek, kohlrabi, potato, celery, white wine, pea shoots, kale chips | 36 |
| cornish game hen, mushroom & hen sausage, trumpet mushroom, english pea pot pie, grilled little gem, veloute | 38 |
| celeriac au poivre, beluga lentils, fennel seed, turnip, broccolini, dijon, creme fraiche, parsley, chive | 32 |
| pork loin, ramp & arugula salsa verde, green beans, brodo* | 36 |
DESSERTS | |
| blackberry & yuzu sorbet, mango coulis, black lime | 14 |
| chocolate mousse, chocolate graham crumb, white chocolate curls, dulcey chocolate, hazelnut | 14 |
| blueberry olive oil cake, cream cheese buttercream, thyme | 14 |
DAILY BREAD | 8 |
SPARKLING | |
| Tenuta Degli Ultima 'Ciacola' Brut Prosecco NV, glera ITALY | 46 |
| Louise Chereau 'Orgueil' Traditionelle Brut '20, melon de bourgogne FRANCE | 14/54 |
| A Bartel Champagne Brut NV, chardonnay, pinot noir FRANCE | 102 |
| Domaine Pierre Chauvin Brut Nature '18, chenin blanc FRANCE | 66 |
| Avinyo Cava Rose Brut Riserva '21, pinot noir SPAIN | 78 |
WHITE | |
| Casa de Bouca Vinho Verde '20, loureiro PORTUGAL | 13/50 |
| Ohlzelt 'Leader' '22, gruner veltliner 1L AUSTRIA | 58 |
| Bott Freres 'Tradition' '21, riesling FRANCE | 62 |
| Domaine des Chasseignes 'Les Montaignes' Sancerre '22, sauvignon blanc FRANCE | 104 |
| Barone di Villagrande Etna Bianco Superiore '22, carricante ITALY | 16/64 |
| Domaine de Haute-Perche Anjou Blanc '23, chenin blanc FRANCE | 58 |
| Borgo Paglianetto 'Petrara' '23, verdicchio ITALY | 14/54 |
| Tondini 'Karangnanj' '22, vermentino ITALY | 58 |
| Montemelino '22, grechetto ITALY | 62 |
| Terlano '22, pinot bianco ITALY | 58 |
| Forlorn Hope 'Nacre' Napa Valley '14, semillon (organic) US | 74 |
| Grochau Cellars Willamette Valley '21, chardonnay US | 64 |
| Ferreri & Bianco 'Brasi' '20, catarratto ITALY | 78 |
ORANGE | |
| Dila-O '22, rkatsiteli, mtsvane GEORGIA | 13/46 |
| Ovum 'Big Salt Orange Rose' '23, skin contact pinot gris, riesling, muscat, gewurztraminer (organic) US | 58 |
| Le Masciare DOCG '21, skin contact greco di tuffo ITALY | 62 |
| Nanit '23, macabeo SPAIN | 46 |
PINK | |
| Hopler 'Pannonica' '22, st laurent, pinot noir, blaufrankish AUSTRIA | 12/46 |
| Fontanavecchia 'TabaRosa' DOCG '23, aglianico ITALY | 46 |
| Teutonic Willamette Valley '23, pinot noir US | 70 |
RED | |
| COS 'Pithos Rosso' '19, nero d'avola, frappato (organic) ITALY | 82 |
| Martin Texier 'La Boutanche' '21, 1L, cinsault FRANCE | 76 |
| Thurnhof 'St Magdalener' '21, vernatsch, lagrein (organic) ITALY | 13/50 |
| Maison Capitain-Gagnerot 'Ladoix' '20, pinot noir FRANCE | 92 |
| Gaba do Xil 'Laderias' '19, mencia SPAIN | 50 |
| Domaine Vignes du Paradis 'Saint-Amour' Beaujolais '22, gamay (organic) FRANCE | 66 |
| Vinas Serranas 'Ciclon' '19, rufete SPAIN | 50 |
| Marziano Abbona 'Bricco Barone' '21, nebbiolo ITALY | 62 |
| Grochau Cellars 'Commuter Cuvee' '22, pinot noir US | 58 |
| Corzano e Paterno Rosso '21, sangiovese, cabernet, merlot ITALY | 14/54 |
| Chateau de Montdomaine 'Le Breton' '22, cabernet franc FRANCE | 15/58 |
| Domaine Vallot Cotes du Rhone '21, grenache, syrah, cinsault (organic) FRANCE | 54 |
| Vina Coterro Rioja Riserva '15, tempranillo, SPAIN | 64 |
| Le Ragnaie Brunello di Montalcino DOCG '18, sangiovese ITALY | 180 |
| Wonderland 'No 9 Atlas Peak' '21, cabernet sauvignon UNITED STATES | 122 |
SEASONAL COCKTAlLS | |
| One for the Ages — aged gin, amaro montanegro, meyer lemon, sparkling wine | 15 |
| Easy Does It — white rum, hibiscus, blueberry, bergamot, lime | 16 |
| Honeydew List — tequila, poblano, honeydew, lemon, citrus salt | 16 |
| Word on the Street — bourbon, carpano antica, zucca, mole and burlesque bitters | 16 |
| Mercy of the Bartender — a surprise cocktail of the bartender's choosing | 16 |
BEER & CIDER | |
| Draft 9oz | 5 |
| Edmund's Oast 'Arcade' Pale Ale 12oz SC | 7 |
| Industrial Arts 'Power Tool' West Coast IPA 16oz NY | 11 |
| Pisgah 'Turtle Back' Brown Ale 12oz NC | 7 |
| Eden 'Deep Cut' Harvest Cider 12oz VT | 10 |
ZERO PROOF | |
| Mexican Coke | 4 |
| Seasonal Shrub | 4 |
| Summer State, pineapple, rice milk, mint, basil, sassafrass | 8 |
| Flamingo Flamenco, grapefruit, rosemary, ginger | 9 |
| St Agrestis Phony Negroni 6.8oz NY (non-alcoholic) | 12 |
| Collective Arts IPA 12oz Ontario (non-alcoholic) | 8 |














